SKRAĆENICA:
LD = Low Drain
HD = High Drain
MD = Multi Drain
Lista baterija prema veličini
Ø | Visina | Skraćenica | Energizer | Energizer MD | Maxell | Sony | Varta |
11,6 | 5,40 | LD | 303 | 357/303 | SR44SW | SR44SW | V303 |
HD | 357 | 357/303 | SR44W | SR44W | V357 | ||
MD | - | 357/303 | - | - | - | ||
4,20 | LD | 301 | 386/301 | SR43SW | SR43SW | V301 | |
HD | 386 | 386/303 | SR43W | SR43W | V386 | ||
MD | - | 386/303 | - | - | - | ||
3,60 | LD | 344 | 344/350 | SR1136SW | - | V344 | |
HD | 350 | 344/350 | - | - | V350 | ||
3,00 | LD | 390 | 390/389 | SR1130SW | SR1130SW | V390 | |
HD | 389 | 390/389 | SR1130W | SR1130W | V389 | ||
MD | - | 390/389 | - | - | - | ||
2,10 | LD | 381 | 391/381 | SR1120SW | SR1120SW | V381 | |
HD | 391 | 391/381 | SR1120W | SR1120W | V391 | ||
MD | - | 391/381 | - | - | - | ||
9,5 | 3,60 | LD | 394 | 394/380 | SR936SW | SR936SW | V394 |
HD | 380 | 394/380 | SR936W | SR936 | - | ||
MD | - | 394/380 | - | - | - | ||
2,70 | LD | 395 | 395/399 | SR927SW | SR927SW | V395 | |
HD | 399 | 395/399 | SR927W | SR927W | V399 | ||
MD | - | 395/399 | - | - | - | ||
2,10 | LD | 371 | 371/370 | SR920SW | SR920SW | V371 | |
HD | 370 | 371/370 | SR920W | SR920W | V370 | ||
MD | - | 371/370 | - | - | - | ||
1,65 | LD | 373 | 373 | SR916SW | SR916SW | V373 | |
7,9 | 5,40 | LD | 309 | 309 | SR754SW | SR754SW | V309 |
HD | 393 | 393 | SR754W | SR754W | V393 | ||
3,60 | LD | 384 | 392/384 | SR41SW | SR41SW | V384 | |
HD | 392 | 392/384 | SR41W | SR41W | V392 | ||
MD | - | 392/384 | - | - | - | ||
3,10 | LD | 329 | 329 | SR731SW | SR731SW | V329 | |
2,60 | LD | 397 | 397/396 | SR726SW | SR726SW | V397 | |
HD | 396 | 397/396 | SR726W | SR726W | V396 | ||
MD | - | 397/396 | - | - | - | ||
2,10 | LD | 362 | 362/361 | SR721SW | SR721SW | V362 | |
HD | 361 | 362/361 | SR721W | SR721W | V361 | ||
MD | - | 362/361 | - | - | - | ||
1,65 | LD | 315 | 315 | SR716SW | SR716SW | V315 | |
1,45 | LD | 341 | 341 | SR714SW | SR714SW | V341 | |
1,30 | LD | 346 | 346 | SR712SW | SR712SW | V346 | |
6,8 | 2,60 | LD | 377 | 377/376 | SR626SW | SR626SW | V377 |
HD | 376 | 377/376 | SR626W | SR626SW | - | ||
MD | - | 377/376 | - | - | - | ||
2,15 | LD | 364 | 364/363 | SR621SW | SR621SW | V364 | |
HD | 363 | 364/363 | - | - | - | ||
MD | - | 364/363 | - | - | - | ||
1,65 | LD | 321 | 321 | SR616SW | SR616SW | V321 | |
1,45 | LD | 339 | 339 | SR614SW | SR614SW | V339 | |
1,05 | LD | 333 | 333 | - | - | - | |
5,8 | 2,70 | LD | 319 | 319 | SR527SW | SR527SW | V319 |
2,15 | LD | 379 | 379 | SR521SW | SR521SW | V379 | |
1,65 | LD | 317 | 317 | SR516SW | SR516SW | V317 | |
1,25 | LD | 335 | 335 | SR512SW | SR512SW | V335 | |
4,8 | 1,65 | LD | 337 | 337 | SR416SW | SR416SW | - |
Lista baterija prema tipu
Energizer | Energizer MD | Maxell | Sony | Varta |
301 | 389/301 | SR43SW | SR43SW | V301 |
303 | 357/303 | SR44SW | SR44SW | V303 |
309 | 309 | SR754SW | SR754SW | V309 |
315 | 315 | SR716SW | SR716SW | V315 |
317 | 317 | SR516SW | SR516SW | V317 |
319 | 319 | SR527SW | SR527SW | V319 |
321 | 321 | SR616SW | SR616SW | V321 |
329 | 329 | SR731SW | SR731SW | V329 |
333 | 333 | - | - | - |
335 | 335 | SR512SW | SR512SW | V335 |
337 | 337 | SR416SW | SR416SW | - |
339 | 339 | SR614SW | SR614SW | V339 |
341 | 341 | SR714SW | SR714SW | V341 |
344 | 344/350 | SRSR1136SW | SR1136SW | V344 |
346 | 346 | SR712SW | SR712SW | V346 |
350 | 344/350 | - | - | V350 |
357 | 357/303 | SR44W | SR44W | V357 |
361 | 362/361 | SR721W | SR721W | V361 |
362 | 362/361 | SR721SW | SR721SR | V362 |
363 | 364/363 | - | - | - |
364 | 364/363 | SR621SW | SR621SW | V364 |
365 | 365 | SR1116W | SR1116W | - |
366 | 366 | SR1116SW | SR1116SW | - |
370 | 371/370 | SR920W | SR920W | V370 |
371 | 371/370 | SR920SW | SR920SW | V371 |
373 | 373 | SR916SW | SR916SW | V373 |
376 | 377/376 | SR626W | SR626W | - |
377 | 377/376 | SR626SW | SR626SW | V377 |
379 | 379 | SR521SW | SR521SW | V379 |
380 | 394/380 | SR936W | SR936W | - |
381 | 391/381 | SR1120SW | SR1120SW | V381 |
384 | 392/384 | SR41SW | SR41SW | V384 |
386 | 386/301 | SR43W | SR43W | V386 |
387S | 387S | - | - | - |
389 | 390/389 | SR1130W | SR1130W | V389 |
390 | 390/389 | SR1130SW | SR1130SW | V390 |
391 | 391/381 | SR1120W | SR1120W | V391 |
392 | 392/384 | SR41W | SR41W | V392 |
393 | 393 | SR75W | SR75W | V393 |
394 | 394/380 | SR936SW | SR936SW | V394 |
395 | 395/399 | SR927SW | SR927SW | V395 |
396 | 397/396 | SR726W | SR726W | V396 |
397 | 397/396 | SR726SW | SR726SW | V397 |
399 | 395/399 | SR927W | SR927W | V399 |
Izvor: TrustedWatch
Ocenite ovaj tekst